Official circular · Transparent · Updated by office
School Fees
Session 2027-28 fee structure of Sagar Nurture International School.
Nurturing Minds · Building Futures · Shaping Tomorrow
2027-28
Academic session
6
Installments
Old + New
Scholar plans
₹100
Late fee / week
Find a fee
Filter by class, type, and head
Showing 27 fee lines for session 2027-28.
Matching records
Fee lines
Exact published amounts for the selected filters.
| Class | Type | Fee head | Amount | Frequency |
|---|---|---|---|---|
| Toddlers & Foundation | Tuition | Monthly / Tuition Fee | ₹2,400 | Monthly |
| Kids/L.K.G. & Prep./U.K.G. | Tuition | Monthly / Tuition Fee | ₹2,700 | Monthly |
| First & Second | Tuition | Monthly / Tuition Fee | ₹2,900 | Monthly |
| III to V | Tuition | Monthly / Tuition Fee | ₹3,100 | Monthly |
| VI to VIII | Tuition | Monthly / Tuition Fee | ₹3,400 | Monthly |
| IX & X | Tuition | Monthly / Tuition Fee | ₹4,100 | Monthly |
| XI & XII (PCB) | Tuition | Monthly / Tuition Fee | ₹5,000 | Monthly |
| XI & XII (PCM) | Tuition | Monthly / Tuition Fee | ₹4,900 | Monthly |
| XI & XII (Commerce) | Tuition | Monthly / Tuition Fee | ₹4,700 | Monthly |
| Toddlers & Foundation | Admission | Admission Fee | ₹3,500 | One-time |
| Kids/L.K.G. & Prep./U.K.G. | Admission | Admission Fee | ₹3,500 | One-time |
| First & Second | Admission | Admission Fee | ₹3,500 | One-time |
| III to V | Admission | Admission Fee | ₹3,500 | One-time |
| VI to VIII | Admission | Admission Fee | ₹3,500 | One-time |
| IX & X | Admission | Admission Fee | ₹3,500 | One-time |
| XI & XII (PCB) | Admission | Admission Fee | ₹5,000 | One-time |
| XI & XII (PCM) | Admission | Admission Fee | ₹4,500 | One-time |
| XI & XII (Commerce) | Admission | Admission Fee | ₹3,500 | One-time |
| General | Miscellaneous | Souvenir | As Applicable | One-time |
| General | Miscellaneous | SNIS SMART | As Applicable | One-time |
| General | Miscellaneous | TC with Counter Sign | ₹1,500 | One-time |
| General | Miscellaneous | TC without Counter Sign | ₹1,000 | One-time |
| General | Miscellaneous | Second TC | ₹500 | One-time |
| General | Miscellaneous | Duplicate Identity Card | ₹300 | One-time |
| General | Miscellaneous | Duplicate Report Card | ₹300 | One-time |
| General | Miscellaneous | School Almanac | ₹175 | One-time |
| General | Miscellaneous | Re-admission Charges | ₹1,000 | One-time |
For Old Scholars
Monthly / Tuition Fee
Same monthly tuition applies to continuing students.
| S.N. | Class | Monthly / Tuition Fee |
|---|---|---|
| 1 | Toddlers & Foundation | ₹2,400 |
| 2 | Kids/L.K.G. & Prep./U.K.G. | ₹2,700 |
| 3 | First & Second | ₹2,900 |
| 4 | III to V | ₹3,100 |
| 5 | VI to VIII | ₹3,400 |
| 6 | IX & X | ₹4,100 |
| 7 | XI & XII (PCB) | ₹5,000 |
| 8 | XI & XII (PCM) | ₹4,900 |
| 9 | XI & XII (Commerce) | ₹4,700 |
For Old Scholars
Tuition Fee — Installment Plan (6 installments)
Each installment covers two months. Grand total is the annual tuition.
| S.N. | Class | IApr + May | IIJun + Jul | IIIAug + Sep | IVOct + Nov | VDec + Jan | VIFeb + Mar | Grand Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Toddlers & Foundation | ₹4,800 | ₹4,800 | ₹4,800 | ₹4,800 | ₹4,800 | ₹4,800 | ₹28,800 |
| 2 | Kids/L.K.G. & Prep./U.K.G. | ₹5,400 | ₹5,400 | ₹5,400 | ₹5,400 | ₹5,400 | ₹5,400 | ₹32,400 |
| 3 | First & Second | ₹5,800 | ₹5,800 | ₹5,800 | ₹5,800 | ₹5,800 | ₹5,800 | ₹34,800 |
| 4 | III to V | ₹6,200 | ₹6,200 | ₹6,200 | ₹6,200 | ₹6,200 | ₹6,200 | ₹37,200 |
| 5 | VI to VIII | ₹6,800 | ₹6,800 | ₹6,800 | ₹6,800 | ₹6,800 | ₹6,800 | ₹40,800 |
| 6 | IX & X | ₹8,200 | ₹8,200 | ₹8,200 | ₹8,200 | ₹8,200 | ₹8,200 | ₹49,200 |
| 7 | XI & XII (PCB) | ₹10,000 | ₹10,000 | ₹10,000 | ₹10,000 | ₹10,000 | ₹10,000 | ₹60,000 |
| 8 | XI & XII (PCM) | ₹9,800 | ₹9,800 | ₹9,800 | ₹9,800 | ₹9,800 | ₹9,800 | ₹58,800 |
| 9 | XI & XII (Commerce) | ₹9,400 | ₹9,400 | ₹9,400 | ₹9,400 | ₹9,400 | ₹9,400 | ₹56,400 |
All Scholars
Miscellaneous Fee
| S.N. | Particulars | Amount |
|---|---|---|
| 1 | Souvenir | As Applicable |
| 2 | SNIS SMART | As Applicable |
| 3 | TC with Counter Sign | ₹1,500 |
| 4 | TC without Counter Sign | ₹1,000 |
| 5 | Second TC | ₹500 |
| 6 | Duplicate Identity Card | ₹300 |
| 7 | Duplicate Report Card | ₹300 |
| 8 | School Almanac | ₹175 |
| 9 | Re-admission Charges | ₹1,000 |
For New Scholars
Monthly / Tuition Fee — New Scholars
Monthly tuition matches old scholars. Admission is added in installment I.
| S.N. | Class | Monthly / Tuition Fee |
|---|---|---|
| 1 | Toddlers & Foundation | ₹2,400 |
| 2 | Kids/L.K.G. & Prep./U.K.G. | ₹2,700 |
| 3 | First & Second | ₹2,900 |
| 4 | III to V | ₹3,100 |
| 5 | VI to VIII | ₹3,400 |
| 6 | IX & X | ₹4,100 |
| 7 | XI & XII (PCB) | ₹5,000 |
| 8 | XI & XII (PCM) | ₹4,900 |
| 9 | XI & XII (Commerce) | ₹4,700 |
For New Scholars
Annual Fee Structure — New Scholars
Installment I = April + May + Admission. Installments II–VI are two months of tuition each.
| S.N. | Class | I + Adm.Apr + May | IIJun + Jul | IIIAug + Sep | IVOct + Nov | VDec + Jan | VIFeb + Mar | Grand Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Toddlers & Foundation | ₹8,300 | ₹4,800 | ₹4,800 | ₹4,800 | ₹4,800 | ₹4,800 | ₹32,300 |
| 2 | Kids/L.K.G. & Prep./U.K.G. | ₹8,900 | ₹5,400 | ₹5,400 | ₹5,400 | ₹5,400 | ₹5,400 | ₹35,900 |
| 3 | First & Second | ₹9,300 | ₹5,800 | ₹5,800 | ₹5,800 | ₹5,800 | ₹5,800 | ₹38,300 |
| 4 | III to V | ₹9,700 | ₹6,200 | ₹6,200 | ₹6,200 | ₹6,200 | ₹6,200 | ₹40,700 |
| 5 | VI to VIII | ₹10,300 | ₹6,800 | ₹6,800 | ₹6,800 | ₹6,800 | ₹6,800 | ₹44,300 |
| 6 | IX & X | ₹11,700 | ₹8,200 | ₹8,200 | ₹8,200 | ₹8,200 | ₹8,200 | ₹52,700 |
| 7 | XI & XII (PCB) | ₹15,000 | ₹10,000 | ₹10,000 | ₹10,000 | ₹10,000 | ₹10,000 | ₹65,000 |
| 8 | XI & XII (PCM) | ₹14,300 | ₹9,800 | ₹9,800 | ₹9,800 | ₹9,800 | ₹9,800 | ₹63,300 |
| 9 | XI & XII (Commerce) | ₹12,900 | ₹9,400 | ₹9,400 | ₹9,400 | ₹9,400 | ₹9,400 | ₹59,900 |
For New Scholars
Tuition + Admission Fee Summary
| Class | Tuition Fee | Admission Fee | Total |
|---|---|---|---|
| Toddlers & Foundation | ₹28,800 | ₹3,500 | ₹32,300 |
| Kids/L.K.G. & Prep./U.K.G. | ₹32,400 | ₹3,500 | ₹35,900 |
| First & Second | ₹34,800 | ₹3,500 | ₹38,300 |
| III to V | ₹37,200 | ₹3,500 | ₹40,700 |
| VI to VIII | ₹40,800 | ₹3,500 | ₹44,300 |
| IX & X | ₹49,200 | ₹3,500 | ₹52,700 |
| XI & XII (PCB) | ₹60,000 | ₹5,000 | ₹65,000 |
| XI & XII (PCM) | ₹58,800 | ₹4,500 | ₹63,300 |
| XI & XII (Commerce) | ₹56,400 | ₹3,500 | ₹59,900 |
Fee cycle
I * Apr + May (+ Admission for new scholars)II Jun + JulIII Aug + SepIV Oct + NovV Dec + JanVI Feb + Mar
Please note
- For the convenience of parents, fees have been divided into a 06 installment plan.
- CISCE Board Registration / Exam / Practical fees extra as applicable for classes IX, X, XI & XII.
- Late payment of ₹100 per week applies if paid after the due date of the respective installment month.